Two Stage Air Compressor :
     
 
   
5 HP Air Compressor
10 HP Air Compressor
20 HP Air Compressor
 
 

TECHNICAL SPECIFICATION

 
 
Model No. Motor No.of Cylinder R.P.M. Tank Size Tank Capacity Max. Working Bore x Stroke Piston Displacement
HP. Kw Inch Litres PSI Kg/CM CFM M/M LPM
KAT -34 3.00 2.25 2 720 18 x 40 166 175 12 3" x 1 3/4" x 2 3/4" 8.10 0.23 229
KAT -42 5.00 3.75 2 720 18 x 48 200 175 12 4" x 2 1/2 " x 2 3/4" 14.40 0.41 407
KAT -53 7.50 5.62 2 640 18 x 58 240 175 12 5" x 3" x 3 1/2" 25.45 0.72 720
KAT -2345 10.00 7.50 2 640 20 x 60 300 175 12 5 1/2" x 3" x 3 1/2" 35.20 1.00 996
KAT -21T2 12.50 9.38 2 720 20 x 60 300 175 12 5 1/2" x 3 1/2" x 4" 39.60 1.12 1121
KAT -6900 15.00 11.25 3 610 24 x 66 300 175 12 5" x 5" x 3 1/2" x 4" 55.45 1.57 1570
KAT -6900 20.00 15.00 3 680 24 x 66 500 175 12 5" x 5" x 3 1/2" x 4" 61.81 1.75 1750
KAT -75T 25.00 18.75 3 745 24 x 66 500 175 12 5 1/2" x 5 1/2" x 4" x4" 81.95 2.32 2320
 
     
 
Standard Accessories :
Belt Guard & Auto Pressure Switch with Standard Accessoies.
Extra Accessories :
Electric Motor, Motor Starter, V-Belt on demand.
Note :
All Details / Dimensions / Designe / Standards etc. Subject to Modifications for improvement without prior notice.