Single Stage Air Compressor :
     
 
 
1 HP Air Compressor
2 HP Air Compressor
 
 

TECHNICAL SPECIFICATION

 
 
Model No. Motor No.of Cylinder R.P.M. Tank Size Inch Tank Capacity Litres Max. Working Bore x Stroke mm. Piston Displacement Approx Weight W/o Motor Kgs.
HP. Kw PSI Kg/CM CFM M/M LPM
KA - 1 0.50 0.37 1 720 10 x 28 36 100 7 57.15 x 41.97 2.70 0.08 76 38
KA - 2 1.00 0.75 1 720 12 x 32 60 125 8 63.5 x 41.97 3.35 0.09 95 51
KA - 3 1.00 0.75 2 720 12 x 32 60 125 8 50.80 x 50.80 5.25 0.15 148 59
KA - 4 1.50 1.12 2 720 14 x 32 80 125 8 57.15 x 50.80 6.40 0.18 181 64
KA - 5 2.00 1.50 1 600 16 x 40 132 150 10 77.57 x 63.98 6.15 0.17 174 95
KA - 6 2.00 1.50 2 600 16 x 40 132 150 10 63.5 x 68.00 9.15 0.26 259 101
KA - 7 3.00 2.25 2 720 18 x 40 166 160 11 63.5 x 68.00 11.00 0.31 311 141
KA - 8 5.00 3.75 2 650 18 x 48 200 160 11 76.20 x 88.90 18.60 0.53 526 190
KA - 9 7.50 5.62 2 560 20 x 54 278 170 12 90 x 115 28.90 0.82 818 250
 
     
 
Standard Accessories :
Air & Drain Cock, Safety Valve, Non-return Valve, Motor Slide Rail, Motor Pulley, Pressure Gaure (Belt Guard, Pressure Switch Extra on demand)
Extra Accessories :
Electric Motor, Motor Starter, V-Belt on demand.
Note :
All Details / Dimensions / Designe / Standards etc. Subject to Modifications for improvement without prior notice.